Pure MCT Oil
MCT oil blend with 60% C8 and 39% C10 capric acid. Supports energy and ketone production.
Quality Score
Product Stats
Score Trend
Click to view full score history
Active Ingredient Purity
Cos'e questo?Does the actual amount match the label?
C10 (Capric Acid)
Supera la DichiarazioneC8 MCT (Caprylic Acid)
In TargetHeavy Metal Analysis
Cos'e questo?Lead, cadmium, arsenic, mercury levels vs. safety limits. Values in parts per billion (ppb) - lower is better. 1 ppb = one drop in an Olympic swimming pool.
Arsenic (As)
Approx. 1% of the arsenic found in rice fonteCadmium (Cd)
Approx. less than 1% of the cadmium found in spinach fonteLead (Pb)
Approx. 4% of the lead found in dark chocolate fonteMercury (Hg)
Approx. 2% of the mercury found in canned light tuna fonteMicrobial Safety
Cos'e questo?Bacteria, yeast, mold, and pathogen screening. Values in cfu/g (colony-forming units per gram).
Quality Labels Guide
Batch History
| Lot Number | Test Date | Lab | Quality Score | Action |
|---|---|---|---|---|
| B9666 Latest | 29 Apr 2026 | Eurofins Food Testing UK Limited | 98.1 | View Details |
| B10113 | 29 Apr 2026 | Eurofins Food Testing UK Limited | 94.1 | View Details |
| B9495 | 5 Sept 2025 | Eurofins Food Testing UK Limited | 95.2 | View Details |
| B9551 | 9 May 2025 | Eurofins Food Testing UK Limited | 98.4 | View Details |
| B9494 | 9 May 2025 | Eurofins Food Testing UK Limited | 98.4 | View Details |
| B9309 | 14 Jan 2025 | Eurofins Food Testing UK Limited | 98.3 | View Details |
| B9308 | 30 Dec 2024 | Eurofins Food Testing UK Limited | 98.3 | View Details |
| B9225 | 3 Dec 2024 | Eurofins Food Testing UK Limited | 99.2 | View Details |
| B8921 | 13 Nov 2024 | Eurofins Food Testing UK Limited | 99.2 | View Details |
| B7543 | 6 Dec 2022 | Eurofins Food Testing UK Limited | 96.8 | View Details |
| B7226 | 3 Nov 2022 | Eurofins Food Testing UK Limited | 96.4 | View Details |
Satisfied with the results?
Every batch of Pure MCT Oil is tested before it ships to you.
Acquista Pure MCT OilHave a specific batch?
Enter your lot number to see the full test report