Pure C8 MCT Oil
Premium C8 MCT oil. 99%+ C8 caprylic acid from coconuts. Available in 500ml and 1000ml.
Quality Score
Product Stats
Score Trend
Click to view full score history
Active Ingredient Purity
What is this?Does the actual amount match the label?
C8 MCT (Caprylic Acid)
Exceeds ClaimHeavy Metal Analysis
What is this?Lead, cadmium, arsenic, mercury levels vs. safety limits. Values in parts per billion (ppb) - lower is better. 1 ppb = one drop in an Olympic swimming pool.
Arsenic (As)
Approx. 16% of the arsenic found in rice sourceCadmium (Cd)
Approx. less than 1% of the cadmium found in spinach sourceLead (Pb)
Approx. 4% of the lead found in dark chocolate sourceMercury (Hg)
Approx. 5% of the mercury found in canned light tuna sourceMicrobial Safety
What is this?Bacteria, yeast, mold, and pathogen screening. Values in cfu/g (colony-forming units per gram).
Quality Labels Guide
Batch History
| Lot Number | Test Date | Lab | Quality Score | Action |
|---|---|---|---|---|
| B10032 Latest | 29 Apr 2026 | Eurofins Food Testing UK Limited | 99.8 | View Details |
| B0032 | 29 Apr 2026 | Eurofins Food Testing UK Limited | 99.8 | View Details |
| B9763 | 15 Apr 2026 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B10112 | 6 Apr 2026 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B0112 | 6 Apr 2026 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B9670 | 2 Apr 2026 | Eurofins Food Testing UK Limited | 98.3 | View Details |
| B9887 | 4 Mar 2026 | Eurofins Food Testing UK Limited | 98.3 | View Details |
| B9217 | 3 Dec 2024 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B9215 | 3 Dec 2024 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B9107 | 13 Nov 2024 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B9111 | 18 Oct 2024 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B9109 | 18 Oct 2024 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B9106 | 18 Oct 2024 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B8915 | 29 Jul 2024 | Eurofins Food Testing UK Limited | 99.8 | View Details |
| B8918 | 14 Jul 2024 | Eurofins Food Testing UK Limited | 100.0 | View Details |
| B8912 | 14 Jul 2024 | Eurofins Food Testing UK Limited | 100.0 | View Details |
| B8910 | 14 Jul 2024 | Eurofins Food Testing UK Limited | 100.0 | View Details |
| B7656 | 25 Jul 2022 | Eurofins Food Testing UK Limited | 99.8 | View Details |
| B7224 | 16 Mar 2022 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B7132 | 23 Feb 2022 | Eurofins Food Testing UK Limited | 98.7 | View Details |
| B7085 | 23 Feb 2022 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B7129 | 21 Feb 2022 | Eurofins Food Testing UK Limited | 100.0 | View Details |
| B6914 | 1 Oct 2021 | Eurofins Food Testing UK Limited | 98.9 | View Details |
| B6774 | 15 Sept 2021 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B8517 | 14 Sept 2021 | Eurofins Food Testing UK Limited | 97.5 | View Details |
| B6148 | 22 Jul 2021 | Eurofins Food Testing UK Limited | 99.9 | View Details |
| B6046 | 1 Jun 2021 | Eurofins Food Testing UK Limited | 76.2 | View Details |
Satisfied with the results?
Every batch of Pure C8 MCT Oil is tested before it ships to you.
Shop Pure C8 MCT OilHave a specific batch?
Enter your lot number to see the full test report